Sign In | Join Free | My tjskl.org.cn |
|
Certification : ISO
Model NO. : special cable
Wire Core Material : Bare Copper Wire
Model : Qifan
Brand : Qifan
Quality Control : 100%
Color : Black
Transport Package : Rolls
Specification : copper cable
Trademark : Qifan
Origin : China
HS Code : 8544492100
Supply Ability : 50000K Meter/ per Month
Application : Local Communication Cable, Coaxial Cable, LAN Cable, Long Distance Symmetric Cable
Conductor Material : BC/CCS/CCA/TC/CU/CCAG
Cover Material : PVC
Type : Cat 6
Material Shape : Round Wire
Conductor Type : Solid
Samples : US$ 0/Piece 1 Piece(Min.Order) | Request Sample
Place of Origin : China
Brand Name : Qifan
MOQ : 100m
Price : usd3-8/meter
Packaging Details : wooden drumsPackaging Details Inner Packing: Wooden reel, Plastic reel, and Paper Reel Outer Packing: Carton box, Pull out box, Pallet available Other packing available according to clients' request
Delivery Time : 30-45days
Payment Terms : D/A, D/P, L/C, T/T, Western Union, MoneyGram
Construction(Standard Shield) | Diameter(mm) | ||||||
Item | Material | RG59 | RG6 | RG11 | |||
Center Conductor | Copper Clad Steel/BC | 0.81 | 1.02 | 1.63 | |||
Dielectric | Foam PE | 3.66 | 4.57 | 7.11 | |||
1st Shield | Bonded Aluminum Foil | 3.84 | 4.75 | 7.29 | |||
2nd Shield | Aluminum Wire Braiding/CCA40%-90% | / | / | / | |||
Jacket | PVC | 6.10 | 6.91 | 10.16 | |||
Electrical Charateristics | |||||||
Impedance(Ω) | 75±3 | ||||||
Capacitance(pF/m) | 52±2 | ||||||
Velocity of Propagation(%) | 85.0 | ||||||
Shielding Effectiveness | |||||||
5-1000MHZ(dB) | ≥80% | ||||||
Return Loss | |||||||
5-1000MHZ(dB) | ≥22 | ||||||
1000-2000MHZ(dB) | ≥20 | ||||||
Attenuation @68°F.(20 ºC ) | |||||||
@Frequency(Mhz) | Max Attenuation(dB/100m) | ||||||
RG59 | RG6 | RG11 | |||||
5 | 2.82 | 1.90 | 1.25 | ||||
55 | 6.73 | 5.25 | 3.15 | ||||
187 | 11.81 | 9.35 | 5.74 | ||||
211 | 12.47 | 10.00 | 6.23 | ||||
400 | 16.73 | 13.61 | 8.53 | ||||
500 | 18.70 | 15.29 | 9.51 | ||||
750 | 22.87 | 18.54 | 11.97 | ||||
865 | 24.67 | 20.01 | 13.05 | ||||
1000 | 26.64 | 21.49 | 14.27 | ||||
1500 | 32.50 | 26.80 | 16.80 | ||||
1800 | 35.60 | 28.90 | 18.60 | ||||
2200 | 41.20 | 32.20 | 20.70 | ||||
3000 | 45.20 | 37.60 | 24.90 |
![]() |
75ohm Shanghai Qifan Multi Core Coaxial Cable Rg59/RG6/Rg11 Images |